KINDERGARTEN A TEAM | ADMINISTRATIVE TEAM | Para Educator K-INSTRUCTIONAL TEAM |
Rm 111- Lisa Wilson, TL 4858 | Lisa Saba-Price - Principal - 4573 | Instructional Para - Korina Beratis |
Rm 101- Mary Kate Garcia - Specialized | Keriann Maxelix - Asst. Principal - 4762 | Instructional Para - Roxy Samela |
Rm 102 - Madeline Bridges |
Kathleen Quaglino- Asst. Principal- 5621 |
Instructional Para - Pina Gentile |
Rm 104 - Susan Cavanagh | Larissa Weir- Teacher Leader for SS - 4072 | Instructional Para - Vacancy |
Rm 105 - Marcia Davis | OFFICE STAFF | Instructional Para - Dominique Ruffins |
Rm 106 - Robyn Kechert | Main Office- Luz Gonzalez-Colon - 4917 | Instructional Para- Jennifer Belton |
Rm 107 - Lauren McKevitt |
Main Office- Beverly Thompson - 6694 |
Para Educator INCLUSION TEAM |
APS TEAM | Mary Fordham | |
FIRST GRADE B TEAM | Gym - James Hart TL, PE 4862 | Stacia Graves |
Rm 109 - Alexandra Radonich, 5936 | Rm 140/139 - Teresa White – Gen/Instr Music | Monique Hitlin |
Rm 108 -Jamie Griffin | Rm 138 - Jennifer Macklin – Music 6154 | Tiffany Jones |
Rm 110 - Tatyana Owens | Rm 128 - Cathy McElroy - Art |
Kimberly Newton |
Rm 112 - Diane Park | Rm 130 - Brooke DiCapua - Art | Anne Marie Pellini |
Rm 115 -Sarah Schulz | Rm 135 - Amy Neer - Dance | Adrianna Rosner |
Rm 116 - Christine Burgess | Rm 129 - Dara Minkler - Problem Solving | Jeanine Thomas |
Rm 103 - Gladymarie Rivera Specialized | Rm 137 - Cienna Johnson - Drama | Para Educator SPECIALIZED PROGRAMS |
SECOND GRADE B TEAM | Gym - Brian Halibozek - PE 5756 | Teri Lombardi |
Rm 124 -Megan Busby, TL 6675 | Technology ISS - Sean Hutchinson 4757 | Armani Rodriguez |
Rm 119 -Emily Cooley (EML) | Kevin Costello | |
Rm 120 - Jayne Packard | Ashley Maignan | |
Rm 121 - Lizette Aguilar | SRBI SUPPORT TEACHER | Jael Francois |
Rm 122 -Nicolette Melia | Rm 209- -Amanda Casagrande- 7969 | Rebeka Shohan |
Rm 118- Tonilynn Peruzzi- Specialized | BOE READING | Gillian Weintraub |
Rm 133 Allison Klein- 5410 | Gabriela Solano | |
THIRD GRADE C TEAM |
Kevin Switek | |
Rm 202 - Melanie Rakoczy, TL 6174 | ELL | Anna Rizzi |
Rm 204 - Karen Herbst | Rm 127 - Talia Lasalandra |
Ellen Sklar |
Rm 205 - Allison Hansen | Rm 200 - Nina Bruno | Nancy Perez |
Rm 207 - Michelle Sanford | Kelly Jaroszynski | |
Rm 208 - Tracy O’Neill | PLANNING AND PLACEMENT TEAM | |
Rm 201- Amanda Bogdanowicz- Specialized | MO - Mitch West–Social Worker,TL 5874 | |
RM 126- Elizabeth Londono Psych 4746 | HEALTH SERVICE TEAM | |
FOURTH GRADE C TEAM | Rm 114 Natasha Ginsberg - K-1 | Nurse’s Office - Aneta Jachimowicz – 4574 |
Rm 202 - Nicole Schmalzl, TL 5484 | Rm 117 - Kristen Hobson Resource 2/3 | Dental Hygienist Office -Toni Parlanti - 4036 |
Rm 211 - Jessica Buckett | Rm 218 George Rigakos Resource 4/5 | Rm C123 - Isolation Room |
Rm 212 - Adrianna DeCarlo |
Rm 203-Alyssa Cerasuolo- Resource- 3-5 |
CAFETERIA |
Rm 214 - Gabrielle Rago | Rm 125 -Lianne Khoo- Speech | Liz Dedaj - 4884 |
Rm 215 -Denise Estemil | Rm 217- Danielle Quintiliano .4 Speech | Lurmares Gentile |
Rm next to 201 Lindsay Decima BCBA x 7997 | CUSTODIAL TEAM | |
Rm next to 201- Denna Geoghegan BCBA | Matt Vivona - Head Custodian 4554 | |
Rm 213 Michael Macchio | George Bernardo | |
OT / PT TEAM | Nico LoColce - Lead Custodian-Night | |
FIFTH GRADE D TEAM | Rm 113 - Maura O’Rourke OT | CLC Pre K |
Rm 219 - Nicole Forbes, TL 4429 | Rm 113 - Michelle Sagdati PT | Main Office 203-359-2462 |
Rm 220 - Gina Silvestri | Rm - 113 Jamielle Tan OT | Silvia Tavara(Head Teacher) |
Rm 221 - Stephanie Borgella | PARENT FACILITATOR | Pralina Polanco(Teacher) |
Rm 222 - Keri Keaveney | Main Office - Lisbeth Rodriguez 5886 | Anu Sharma (Assistant Teacher) |
Rm 223 - Catherine Stevenson | FAMILY RESOURCE CENTER (FRC | CAFETERIA |
Rm 225 - Heather Stramandinoli | Rm 131- Diane Quintana -4633 | Lunch Manager - 4884 |
Rm 210- Jesse Currier - Specialized | Security Officer | |
Nate(Edward) Miranda | ||
BUILDING SUBSTITUTES | ||
Allyson Tornatore | ||
Derek Story | ||
Revised 7/9/2021